Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2799 Haley Mccoy 16882
2 2675 David Tanguay 10327
3 3540 admin 8805
4 3718 Frederic Bodart 3472
5 2411 Lisa Farrell 2604
6 508 pat mul 2168
7 37 NiTom 1630
8 3810 pan youqiang 1480
9 2922 Ahmad SJ 1422
10 2103 bo jangles 1168
11 1 Vince Russo 1021
12 1684 Kimberly Baird-Stephenson 1016
13 664 Haley P 902
14 3565 Ruben Daniel Rizzo 877
15 542 Eddie Lockhart 803
16 1770 Jean-Marie Tremblay 663
17 1893 gledi ffffff 595
18 3177 edward harvey 554
19 1889 The Roc Group SFI Income Builders 336
20 2690 wayne rulz 269
21 3848 Lyle Knoblauch 204
22 2704 xia3422xia3422 176
23 1833 mikhaelangelo Angelo 124
24 371 Amanda 108
25 2169 Desie Curtis 98

Home Sign Up Privacy FAQ's Top 25